Our entry level spa boat. Blue Sky is the latest of the well known Billabong Spa Boat Range. She is 60 feet long, 4 permanent Queen Staterooms, 2 single bunks and a temporary double upon request. She boasts heated spa and reverse cycle air-co, dishwasher and is fitted with all mod cons including second TV and microwave on the top deck.
Dimensions: Length 18m (60ft) x Width 5.5m (18ft)
Features:
- 18m x 5.5m
- 12 berth – ideal for 10
- 5 Person Heated Spa on Upper Sundeck
- 4 Queen sized bedrooms, 2 single bunks
- Full ensuite to Master Stateroom
- 2nd family sized bathroom
- 2 Full size fridge freezers in deluxe kitchen
- 2 microwaves & dishwasher
- Large screen digital TV, DVD and CD stereo
- Reverse cycle air-conditioning
- Refrigerated ice box, 4 x Sun lounges also on rear deck
- Large open carpeted rear deck for fishing
- Rear deck fitted with rod holders, bait board and drink holders
- 12 KVA Generator with 240Vlt Power
- Kitchenette with microwave, 2nd TV (LCD) and DVD on upper sundeck
Seasonal Price List
Winter Season - May to August (Including School Holidays)
| From | To | Price |
|---|---|---|
| Week (7 Nights) | $4095 | |
| Monday 3:00pm | Monday 9:30am | |
| Friday 3:00pm | Friday 9:30am | |
| Weekend (3 Nights) | $2495 | |
| Friday 3:00pm | Sunday 4:00pm | |
| Friday 3:00pm | Monday 9:30am | |
| Midweek (4 Nights) | $2495 | |
| Monday 3:00pm | Friday 9:30am | |
Summer Season - September to December (Including School Holidays)
| From | To | Price |
|---|---|---|
| Week (7 Nights) | $4895 | |
| Monday 3:00pm | Monday 9:30am | |
| Friday 3:00pm | Friday 9:30am | |
| Weekend (3 Nights) | $3095 | |
| Friday 3:00pm | Sunday 4:00pm | |
| Friday 3:00pm | Monday 9:30am | |
| Midweek (4 Nights) | $3095 | |
| Monday 3:00pm | Friday 9:30am | |
Summer Season - 11th January to April (including School Holidays, excluding Easter)
| From | To | Price |
|---|---|---|
| Week (7 Nights) | $4895 | |
| Monday 3:00pm | Monday 9:30am | |
| Friday 3:00pm | Friday 9:30am | |
| Weekend (3 Nights) | $3095 | |
| Friday 3:00pm | Sunday 4:00pm | |
| Friday 3:00pm | Monday 9:30am | |
| Midweek (4 Nights) | $3095 | |
| Monday 3:00pm | Friday 9:30am | |
Christmas Week (set dates)
| Nights | Price |
|---|---|
| 7 nights hire only (set dates) | CALL FOR A DEAL |
New Year Week (set days)
| Nights | Price |
|---|---|
| 7 nights hire only (set dates) | CALL FOR A DEAL |
Christmas Season - Friday 4th Jan to Friday 11th Jan 2013
| From | To | Price |
|---|---|---|
| Week (7 Nights) | $6995 | |
| Monday 3:00pm | Monday 9:30am | |
| Friday 3:00pm | Friday 9:30am | |
| Weekend (3 Nights) | $3995 | |
| Friday 3:00pm | Sunday 4:00pm | |
| Friday 3:00pm | Monday 9:30am | |
| Midweek (4 Nights) | $4395 | |
| Monday 3:00pm | Friday 9:30am | |
Gazetted Long Weekend (4 nights)
| From | To | Price |
|---|---|---|
| Thursday 3:00pm | Sunday 4:00pm | $3595 |
| Thursday 3:00pm | Monday 9:30am | |
| Friday 3:00pm | Monday 4:00pm | |
| Friday 3:00pm | Tuesday 9:30am |
Easter (5 nights)
| From | To | Price |
|---|---|---|
| Thursday 3:00pm | Tuesday 9:30am | $5295 |
Fuel Charge Per Motoring Hour
| Type | Price |
|---|---|
| Motoring | $45/hour |
| Generator | $5/Hour |
Dinghy Motor Hire
| Nights | Price |
|---|---|
| 7 Nights | $140 |
| Mid Week | $95 |
| Weekend | $85 |












