A great mid-range houseboat designed with 3 or 4 couples in mind or 2 families. Has 4 doubles & 1 single. Spacious L shaped kitchen giving heaps of open plan living in lounge and dining. Top deck has clear surrounds for all round weather conditions and a great sun deck with outdoor furniture.
Features:
- 12.1m x 5.5m
- 9 Berth
- Modern Kitchen, Full Stove & Microwave
- Cool Bright Interior With Formal Dining Area
- LCD TV DVD & CD with Surround Sound
- Fully Carpeted Sun Deck, Outdoor Furniture
- BBQ, Ice Boxes & Rod Holders
- Large Duckboard
- 60hp Yamaha 4-Stroke Outboard
Seasonal Price List
Winter Season - May to August (Including School Holidays)
| From | To | Price |
|---|---|---|
| Week (7 Nights) | $1995 | |
| Monday 3:00pm | Monday 9:30am | |
| Friday 3:00pm | Friday 9:30am | |
| Weekend (3 Nights) | $1195 | |
| Friday 3:00pm | Sunday 4:00pm | |
| Friday 3:00pm | Monday 9:30am | |
| Midweek (4 Nights) | $1195 | |
| Monday 3:00pm | Friday 9:30am | |
Summer Season - September to December (including School Holidays, excluding Christmas Week)
| From | To | Price |
|---|---|---|
| Week (7 Nights) | $2195 | |
| Monday 3:00pm | Monday 9:30am | |
| Friday 3:00pm | Friday 9:30am | |
| Weekend (3 Nights) | $1395 | |
| Friday 3:00pm | Sunday 4:00pm | |
| Friday 3:00pm | Monday 9:30am | |
| Midweek (4 Nights) | $1395 | |
| Monday 3:00pm | Friday 9:30am | |
Summer Season - 11th January to 30th April (including School Holidays, excluding Easter)
| From | To | Price |
|---|---|---|
| Week (7 Nights) | $2195 | |
| Monday 3:00pm | Monday 9:30am | |
| Friday 3:00pm | Friday 9:30am | |
| Weekend (3 Nights) | $1395 | |
| Friday 3:00pm | Sunday 4:00pm | |
| Friday 3:00pm | Monday 9:30am | |
| Midweek (4 Nights) | $1395 | |
| Monday 3:00pm | Friday 9:30am | |
Christmas Week (set dates)
| Nights | Price |
|---|---|
| 7 nights hire only (set dates) | $2995 |
New Year Week (set days)
| Nights | Price |
|---|---|
| 7 nights hire only (set dates) | $3495 |
Christmas Season - Friday 4th Jan to Friday 11th Jan 2013
| From | To | Price |
|---|---|---|
| Week (7 Nights) | $2995 | |
| Monday 3:00pm | Monday 9:30am | |
| Friday 3:00pm | Friday 9:30am | |
| Weekend (3 Nights) | $1795 | |
| Friday 3:00pm | Sunday 4:00pm | |
| Friday 3:00pm | Monday 9:30am | |
| Midweek (4 Nights) | $1895 | |
| Monday 3:00pm | Friday 9:30am | |
Gazetted Long Weekend (4 nights)
| From | To | Price |
|---|---|---|
| Thursday 3:00pm | Sunday 4:00pm | $1595 |
| Thursday 3:00pm | Monday 9:30am | |
| Friday 3:00pm | Monday 4:00pm | |
| Friday 3:00pm | Tuesday 9:30am |
Easter (5 nights)
| From | To | Price |
|---|---|---|
| Thursday 3:00pm | Tuesday 9:30am | $2595 |
Fuel Charge Per Motoring Hour
| Type | Price |
|---|---|
| Motoring | $29/hour |
Dinghy Motor Hire
| Nights | Price |
|---|---|
| 7 Nights | $140 |
| Mid Week | $95 |
| Weekend | $85 |












