This fully refurbished 60 foot long Billabong Spa boat has just completed a $300k make over and has never looked so good. Whether you’re luxuriating in the heated spa watching the free Foxtel HD TV or dining alfresco under the stars, she is a ’must have’ vessel to charter. Imagine bubbling away your worries in the spa as featured on Nine’s “Getaway”.
Features:
- 18m x 5.5m
- 12 Berth Spa Boat – Ideal For 10
- 4 Queen Staterooms
- 2 Single Bunks Can Convert To Lounge
- 2 Family Sized Full Bathrooms
- Reverse Cycle Air Conditioning
- Heated 6 Person Spa On Top Deck
- Foxtel Digital Satellite HD TVs
- Huge Upper Deck Area With fridge
- Top Deck BBQ Hot Cold Water
- Dishwasher & Microwave in Huge Kitchen
- Twin Door Double Fridge/Freezers
- Spacious Living Areas & Leather Upholstery
- Granite Topped Benches
- Alfresco Bar To Rear Deck Area
- Large screen HD TV & DVD player
- Independant Stereo Systems Both Decks
- Huge Deck With Fishing Rod Holders & Bait Board
- Inboard 145 hp Cummins Engine
- 13.5 KVA Generator 240 Vlt Power
- Reversing Camera & Helm to Bridge Intercom
Seasonal Price List
Winter Season - May, June, July, August (Including School Holidays)
| From | To | Price |
|---|---|---|
| Week (7 Nights) | $4795 | |
| Monday 3:00pm | Monday 9:30am | |
| Friday 3:00pm | Friday 9:30am | |
| Weekend (3 Nights) | $2995 | |
| Friday 3:00pm | Sunday 4:00pm | |
| Friday 3:00pm | Monday 9:30am | |
| Midweek (4 Nights) | $2995 | |
| Monday 3:00pm | Friday 9:30am | |
Summer Season - September to December (Including School Holidays excluding Christmas Week)
| From | To | Price |
|---|---|---|
| Week (7 Nights) | $5695 | |
| Monday 3:00pm | Monday 9:30am | |
| Friday 3:00pm | Friday 9:30am | |
| Weekend (3 Nights) | $3595 | |
| Friday 3:00pm | Sunday 4:00pm | |
| Friday 3:00pm | Monday 9:30am | |
| Midweek (4 Nights) | $3595 | |
| Monday 3:00pm | Friday 9:30am | |
Summer Season - 11th January to 30th April (including School Holidays, excluding Easter 5 night long weekend)
| From | To | Price |
|---|---|---|
| Week (7 Nights) | $5695 | |
| Monday 3:00pm | Monday 9:30am | |
| Friday 3:00pm | Friday 9:30am | |
| Weekend (3 Nights) | $3595 | |
| Friday 3:00pm | Sunday 4:00pm | |
| Friday 3:00pm | Monday 9:30am | |
| Midweek (4 Nights) | $3595 | |
| Monday 3:00pm | Friday 9:30am | |
Christmas Week - 7 night holiday - set dates
| Nights | Price |
|---|---|
| 7 nights hire only (set dates) | $7595 |
New Year Week - 7 night holiday - set days
| Nights | Price |
|---|---|
| 7 nights hire only (set dates) | $8595 |
Christmas Season - Friday 4th Jan to Friday 11th Jan 2013
| From | To | Price |
|---|---|---|
| Week (7 Nights) | $7595 | |
| Monday 3:00pm | Monday 9:30am | |
| Friday 3:00pm | Friday 9:30am | |
| Weekend (3 Nights) | $4595 | |
| Friday 3:00pm | Sunday 4:00pm | |
| Friday 3:00pm | Monday 9:30am | |
| Midweek (4 Nights) | $4895 | |
| Monday 3:00pm | Friday 9:30am | |
Long Weekends - gazetted - 4 night holiday
| From | To | Price |
|---|---|---|
| Thursday 3:00pm | Sunday 4:00pm | $3895 |
| Thursday 3:00pm | Monday 9:30am | |
| Friday 3:00pm | Monday 4:00pm | |
| Friday 3:00pm | Tuesday 9:30am |
Easter - Thursday to Tuesday - 5 night holiday
| From | To | Price |
|---|---|---|
| Thursday 3:00pm | Tuesday 9:30am | $5595 |
Fuel Charge Per Motoring Hour
| Type | Price |
|---|---|
| Motoring | $45/hour |
| Generator | $5/Hour |
Dinghy Motor Hire
| Nights | Price |
|---|---|
| 7 Nights | $140 |
| Mid Week | $95 |
| Weekend | $85 |












