Keiko is part of the very unique DreamCatcher range of houseboats. DreamCatcher Keiko is the most modern vessel afloat. Keiko is ideal for families, couples or singles with the choice of 4 bedrooms and 2 toilets. Keiko has spacious entertaining areas on the upper deck and lower front deck. Keiko comes complete with a 4.1 metre Polycraft dinghy with canopy powered by a 6hp Yamaha O/B.
Features:
- 13.9m x 5.5m
- 2 Queen Staterooms
- 1 Twin Single Bedroom
- 1 Double Bunk Room
- Modern Roomy Bathroom + Extra Powder Room
- Stunning Modern Kitchen
- Full Size Electric Fridge/Freezer
- Large 4 Burner Cook Top & Microwave
- Large Weber BBQ on Front Deck
- BOSE Lifestyle 38 Triple Zone Entertainment System
- Infocus Home Movie Theatre With Surround Sound
- 42″ HD TV DVD CD
- Mood Lighting Upper Deck
- 4.1 Metre Polycraft Dinghy With Canopy & 6hp O/B
Winter Season - May to August (Including School Holidays)
| From | To | Price |
|---|---|---|
| Week (7 Nights) | $2795 | |
| Monday 3:00pm | Monday 9:30am | |
| Friday 3:00pm | Friday 9:30am | |
| Weekend (3 Nights) | $1695 | |
| Friday 3:00pm | Sunday 4:00pm | |
| Friday 3:00pm | Monday 9:30am | |
| Midweek (4 Nights) | $1695 | |
| Monday 3:00pm | Friday 9:30am | |
Summer Season - September to December (including School Holidays, excluding Christmas Week)
| From | To | Price |
|---|---|---|
| Week (7 Nights) | $3095 | |
| Monday 3:00pm | Monday 9:30am | |
| Friday 3:00pm | Friday 9:30am | |
| Weekend (3 Nights) | $1895 | |
| Friday 3:00pm | Sunday 4:00pm | |
| Friday 3:00pm | Monday 9:30am | |
| Midweek (4 Nights) | $1895 | |
| Monday 3:00pm | Friday 9:30am | |
Summer Season - 11th January to 30th April (including School Holidays, excluding Easter)
| From | To | Price |
|---|---|---|
| Week (7 Nights) | $3095 | |
| Monday 3:00pm | Monday 9:30am | |
| Friday 3:00pm | Friday 9:30am | |
| Weekend (3 Nights) | $1895 | |
| Friday 3:00pm | Sunday 4:00pm | |
| Friday 3:00pm | Monday 9:30am | |
| Midweek (4 Nights) | $1895 | |
| Monday 3:00pm | Friday 9:30am | |
Christmas Week (set dates)
| Nights | Price |
|---|---|
| 7 nights hire only (set dates) | $3990 |
New Year Week (set days)
| Nights | Price |
|---|---|
| 7 nights hire only (set dates) | $5495 |
Christmas Season - Friday 4th Jan to Friday 11th Jan 2013
| From | To | Price |
|---|---|---|
| Week (7 Nights) | $4795 | |
| Monday 3:00pm | Monday 9:30am | |
| Friday 3:00pm | Friday 9:30am | |
| Weekend (3 Nights) | $2895 | |
| Friday 3:00pm | Sunday 4:00pm | |
| Friday 3:00pm | Monday 9:30am | |
| Midweek (4 Nights) | $3295 | |
| Monday 3:00pm | Friday 9:30am | |
Gazetted Long Weekend (4 nights)
| From | To | Price |
|---|---|---|
| Thursday 3:00pm | Sunday 4:00pm | $2095 |
| Thursday 3:00pm | Monday 9:30am | |
| Friday 3:00pm | Monday 4:00pm | |
| Friday 3:00pm | Tuesday 9:30am |
Easter (5 nights)
| From | To | Price |
|---|---|---|
| Thursday 3:00pm | Tuesday 9:30am | $4250 |
Fuel Charge Per Motoring Hour
| Type | Price |
|---|---|
| Motoring | $30/hour |
| Generator | $2.5/Hour |
Dinghy Motor Hire
| Nights | Price |
|---|---|
| 7 Nights | Included in hire charge |
| Mid Week | Included in hire charge |
| Weekend | Included in hire charge |












