Shangri-Lah is one of the roomiest most spacious houseboat in our fleet & the only houseboat with a King Size Stateroom. She has extra high ceilings giving you space to stretch out, all staterooms have full walk around beds, 2nd toilet and an enclosed 2nd helm and entertaining area upstairs. Shangri-Lah is a modern & stylish spaceship.
Features:
- 17m x 5.8m
- 12 Berth – Ideal 8 – 10
- 1 King Island Bed Master Stateroom
- 3 Queen Island Bed Staterooms
- 1 Double Pull-Out Double Trundle Bed
- 1 Temporary Double on Request
- Roomy High Ceiling Lounge, Dinng Area
- Modern Kitchen, Cooktop, Wall Oven
- Microwave, Toaster
- 50″ Plasma TV DVD & Stereo to Both Decks
- Top Deck Enclosed 2nd Helm, BBQ, Dining & Entertainment Area.
- Sundeck & Laylo’s
- 2 Huge Ice Boxes Top Deck
- Live Bait Tank & Rod Holders
- 10KVA Onan Genset 240Vlt Power
- 115hp Yamaha 4-Stroke Outboard
Seasonal Price List
Winter Season - May to August (Including School Holidays)
| From | To | Price |
|---|---|---|
| Week (7 Nights) | $3695 | |
| Monday 3:00pm | Monday 9:30am | |
| Friday 3:00pm | Friday 9:30am | |
| Weekend (3 Nights) | $2195 | |
| Friday 3:00pm | Sunday 4:00pm | |
| Friday 3:00pm | Monday 9:30am | |
| Midweek (4 Nights) | $2195 | |
| Monday 3:00pm | Friday 9:30am | |
Summer Season - September to December (including School Holidays, excluding Christmas Week)
| From | To | Price |
|---|---|---|
| Week (7 Nights) | $4195 | |
| Monday 3:00pm | Monday 9:30am | |
| Friday 3:00pm | Friday 9:30am | |
| Weekend (3 Nights) | $2495 | |
| Friday 3:00pm | Sunday 4:00pm | |
| Friday 3:00pm | Monday 9:30am | |
| Midweek (4 Nights) | $2495 | |
| Monday 3:00pm | Friday 9:30am | |
Summer Season - 11th January to 30th April (including School Holidays, excluding Easter)
| From | To | Price |
|---|---|---|
| Week (7 Nights) | $4195 | |
| Monday 3:00pm | Monday 9:30am | |
| Friday 3:00pm | Friday 9:30am | |
| Weekend (3 Nights) | $2495 | |
| Friday 3:00pm | Sunday 4:00pm | |
| Friday 3:00pm | Monday 9:30am | |
| Midweek (4 Nights) | $2495 | |
| Monday 3:00pm | Friday 9:30am | |
Christmas Week (set dates)
| Nights | Price |
|---|---|
| 7 nights hire only (set dates) | $5995 |
New Year Week (set days)
| Nights | Price |
|---|---|
| 7 nights hire only (set dates) | $6195 |
Christmas Season - Friday 4th Jan to Friday 11th Jan 2013
| From | To | Price |
|---|---|---|
| Week (7 Nights) | $5495 | |
| Monday 3:00pm | Monday 9:30am | |
| Friday 3:00pm | Friday 9:30am | |
| Weekend (3 Nights) | $3595 | |
| Friday 3:00pm | Sunday 4:00pm | |
| Friday 3:00pm | Monday 9:30am | |
| Midweek (4 Nights) | $3895 | |
| Monday 3:00pm | Friday 9:30am | |
Gazetted Long Weekend (4 nights)
| From | To | Price |
|---|---|---|
| Thursday 3:00pm | Sunday 4:00pm | $2995 |
| Thursday 3:00pm | Monday 9:30am | |
| Friday 3:00pm | Monday 4:00pm | |
| Friday 3:00pm | Tuesday 9:30am |
Easter (5 nights)
| From | To | Price |
|---|---|---|
| Thursday 3:00pm | Tuesday 9:30am | $4995 |
Fuel Charge Per Motoring Hour
| Type | Price |
|---|---|
| Motoring | $40/hour |
| Generator | Free |
Dinghy Motor Hire
| Nights | Price |
|---|---|
| 7 Nights | $140 |
| Mid Week | $95 |
| Weekend | $85 |












